
![]() |
![]() |
| Typical Milorganite Analysis | ||
|---|---|---|
| Primary Nutrients | Secondary Nutrients | Micronutrients |
| Nitrogen (N) | Calcium (Ca) | Iron (Fe) |
| 6.75% | 0.98% | 5.30% |
| Phosphorus (P) | Sulfur (S) | Zinc (Zn) |
| 2.65% | 0.71% | 0.05% |
| Potassium (K) | Magnesium (Mg) | Copper (Cu) |
| 0.46% | 0.50% | 0.03% |
| Manganese (Mn) | ||
| 0.03% | ||
| Boron (B) | ||
| Trace | ||
| Chlorine (Cl) | ||
| Trace | ||
| Molybdenum (Mo) | ||
| Trace | ||
![]() |